Index of /Blueprint_Scans/Tenant plans

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]980 1972-Drawing 1 of 5.pdf2023-08-28 14:53 24M 
[   ]980 1972-Drawing 2 of 5.pdf2023-08-28 14:55 25M 
[   ]980 1972-Drawing 3 of 5.pdf2023-08-28 14:54 26M 
[   ]980 1972-Drawing 4 of 5.pdf2023-08-28 14:55 24M 
[   ]980 1972-Drawing 5 of 5.pdf2023-08-28 14:55 24M 
[   ]980 Building Location Certification.pdf2023-08-28 14:56 12M 
[   ]980 Drawing 4 of 9 Office Plan - july17.pdf2023-08-28 14:57 25M 
[   ]980 Drawing 4 of 9 Office Plan.pdf2023-08-28 14:58 23M 
[   ]980 Drawing 5 of 11 Office Plan - Chan.pdf2023-08-28 15:01 26M 
[   ]980 Drawing 5 of 11 Office Plan - Chan ver2.pdf2023-08-28 14:59 25M 
[   ]980 Drawing 10 CNB office.pdf2023-08-28 14:56 25M 
[   ]980 Drawing 11 Office Ceiling Plan.pdf2023-08-28 15:05 251M 
[   ]980 Opport-Ver1.pdf2023-08-28 15:02 13M 
[   ]980 Opport-Ver2.pdf2023-08-28 15:02 5.1M 
[   ]980 Opport-Ver3.pdf2023-08-28 15:03 6.0M 
[   ]980 Opport-Ver4.pdf2023-08-28 15:04 23M 
[DIR]Highlite Optical/2023-08-28 15:09 -  
[DIR]Restuarant/2023-08-28 16:32 -  
[DIR]Shadoe Intimates/2023-08-28 15:09 -  
[   ]Thumbs.db2023-08-28 15:04 184K 

Apache/2.4 Server at 980alderplace.ca Port 80